Search Results for Oklahoma Land Records County
 Click the magnifying glass to preview the document (displayed at the bottom of the screen).
Result Matches: [1 - 20 of 26] [Next ]
  Name Series Type File Date Number Volume Page
CMG FINANCIAL Grantee  MORTGAGE   3/11/2013  00001582  002878  0396 
CMG FINANCIAL Grantee  MORTGAGE   1/9/2014  00000276  002918  0003 
CMG FINANCIAL Grantee  MORTGAGE   3/6/2014  00002203  002926  0278 
CMG FINANCIAL Grantee  MORTGAGE   12/11/2014  00010370  002955  0636 
CMG FINANCIAL Grantee  MORTGAGE   10/22/2015  00017066  002982  0563 
CMG FINANCIAL Grantee  MORTGAGE   4/15/2016  00020815  003000  0458 
CMG FINANCIAL Grantee  MORTGAGE   7/12/2016  00022477  003008  0848 
CMG FINANCIAL Grantee  MORTGAGE   1/20/2017  00000627  003030  0172 
CMG FINANCIAL Grantee  MORTGAGE   2/14/2017  00001447  003033  0391 
CMG FINANCIAL Grantee  MORTGAGE   8/9/2017  00008441  003059  0512 
CMG FINANCIAL Grantor  RELEASE   4/23/2018  00003389  003090  0092 
CMG FINANCIAL Grantee  MORTGAGE   9/4/2018  00006989  003105  0698 
CMG FINANCIAL Grantor  RELEASE   2/8/2019  00000792  003123  0486 
CMG FINANCIAL Grantor  RELEASE   8/16/2019  00004751  003140  0271 
CMG FINANCIAL Grantor  ASSIGNMENT   4/7/2020  00001801  003158  0866 
CMG FINANCIAL Grantor  RELEASE   10/13/2020  00004928  003173  0436 
CMG FINANCIAL Grantee  MORTGAGE   12/8/2020  00005860  003177  0786 
CMG FINANCIAL Grantee  MORTGAGE   1/28/2021  00000600  003182  0599 
CMG FINANCIAL Grantee  DECLARATION  1/28/2021  00000601  003182  0612 
CMG FINANCIAL Grantor  RELEASE   3/3/2021  00001116  003185  0610 
[1 ] [2 ]